Top Performing Schools in the September 2008 L.E.T. Exam Results
Category: Exam Results, News & Events, Top SchoolsThe list of Top performing schools (with at least 50.00% passing percentage) in the September 2008 L.E.T. Exam Results released by PRC.
Top Performing Schools in the September 2008 L.E.T. Exam Results are the following:
Elementary level
Category A: With 10-99 examinees
| Rank | School | Total No.Of Exam. | Total No.Passed | % passed |
| 1 | Assumption College – Makati | 11 | 11 | 100.00% |
| Saint Theresa’s College - Cebu | 14 | 14 | 100.00% | |
| University of Rizal System – Antipolo | 13 | 13 | 100.00% | |
| University of Santo Tomas | 41 | 41 | 100.00% | |
| University of The Philippines – Diliman | 73 | 73 | 100.00% | |
| 2 | Mindanao State University – Iligan Institute of Technology | 65 | 63 | 97.00% |
| 3 | Saint Louis University | 54 | 52 | 96.00% |
| University Of Saint La Salle | 28 | 27 | 96.00% |
Category B: With 100 - 299 examinees
| Rank | School | Total No.Of Exam. | Total No.Passed | % passed |
| 1 | Xavier University | 126 | 118 | 94.00% |
| 2 | West Visayas State University – La Paz | 213 | 184 | 86.00% |
| 3 | University of Southeastern Philippines – Tagum | 123 | 102 | 83.00% |
Category C: With 300 - 499 examinees
| Rank | School | Total No.Of Exam. | Total No.Passed | % passed |
| 1 | Philippine Normal University – Manila | 302 | 267 | 88.00% |
| 2 | Cebu Normal University (Cebu State College) | 312 | 238 | 76.00% |
| 3 | Benguet State University – La Trinidad | 301 | 193 | 64.00% |
Secondary Level
Category A: With 10-99 examinees
| Rank | School | Total No.Of Exam. | Total No.Passed | % passed |
| 1 | Ateneo De Manila University – Q.C. | 42 | 42 | 100.00% |
| Miriam College (Maryknoll College Foundation, Inc.) | 26 | 26 | 100.00% | |
| University of Asia & The Pacific – Pasig | 12 | 12 | 100.00% | |
| University of the Philippines – Baguio City | 37 | 37 | 100.00% | |
| University of the Philippines – Manila | 21 | 21 | 100.00% | |
| University of the Philippines – Visayas – Tacloban City | 11 | 11 | 100.00% | |
| 2 | University of the Philippines – Visayas – Iloilo City | 40 | 39 | 98.00% |
| 3 | Assumption College – Makati | 26 | 25 | 96.00% |
| University of the Philippines – Los Baños | 78 | 75 | 96.00% |
Category B: With 100 - 299 examinees
| Rank | School | Total No.Of Exam. | Total No.Passed | % passed |
| 1 | University of the Philippines – Diliman | 209 | 206 | 99.00% |
| 2 | University of Santo Tomas | 288 | 264 | 92.00% |
| 3 | Saint Louis University | 208 | 183 | 88.00% |
Category C: With 300 - 499 examinees
| Rank | School | Total No.Of Exam. | Total No.Passed | % passed |
| 1 | West Visayas State University – La Paz | 360 | 242 | 67.00% |
| 2 | Mindanao State University – Iligan Institute Of Technology | 330 | 216 | 65.00% |
| 3 | Bicol University – Legazpi | 332 | 200 | 60.00% |
Category D: With 500 or more examinees
| Rank | School | Total No.Of Exam. | Total No.Passed | % passed |
| 1 | Philippines Normal University – Manila | 664 | 587 | 88.00% |
| 2 | Cebu Normal University (Cebu State College) | 518 | 338 | 65.00% |
| 3 | Polytechnic University of the Philippines – Main – Sta. Mesa | 577 | 344 | 60.00% |
Support PhilippineTopSchools.Com Website
You can use our chatroom while waiting for exam results and updates. Chat with your friends, classmates, family and relatives about the exam results.
Get your own Chat Box! Go Large!





